Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 Tennessee Hounds | |||||||||||||||
Record: 62-100 Finish: 6th in FF South Division Runs Scored: 637 Runs Allowed: 742 Exp W-L: 70-92 Ballpark: Pinson Stadium Attendance: 942,661 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Founding Fathers AA: 83-55, 1st in the Founding Fathers A: 70-68, 5th in the Founding Fathers | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Fernando Selso | 25 | 156 | 592 | 71 | 168 | 26 | 0 | 12 | 64 | 23 | 7 | 46 | 53 | .284 | .342 | .389 | .730 | 75.2 | 11.1 | 8.3 |
1B | *Aaron Ontireros | 25 | 155 | 541 | 71 | 164 | 22 | 2 | 4 | 66 | 11 | 2 | 58 | 61 | .303 | .375 | .373 | .748 | 75.0 | 12.4 | 0.6 |
SS | #Pat Eckard | 24 | 128 | 477 | 53 | 135 | 33 | 1 | 7 | 43 | 8 | 3 | 24 | 87 | .283 | .321 | .400 | .722 | 59.3 | 8.1 | 5.4 |
C | Manny Avellaneda | 26 | 139 | 460 | 46 | 122 | 20 | 2 | 8 | 63 | 3 | 4 | 43 | 76 | .265 | .327 | .370 | .696 | 54.2 | 8.9 | 4.0 |
RF | Armando Weaver | 28 | 139 | 443 | 58 | 106 | 23 | 2 | 7 | 55 | 7 | 3 | 45 | 85 | .239 | .313 | .348 | .661 | 47.4 | 4.8 | 2.9 |
3B | Charro Dislas | 24 | 128 | 397 | 45 | 105 | 20 | 0 | 5 | 48 | 12 | 9 | 25 | 19 | .264 | .316 | .353 | .668 | 42.3 | 6.0 | 2.1 |
CF | Andrew Shofner | 24 | 112 | 351 | 41 | 92 | 19 | 1 | 2 | 34 | 8 | 6 | 21 | 70 | .262 | .302 | .339 | .641 | 33.5 | 3.7 | 2.1 |
CF | Adam Pritchard | 23 | 120 | 324 | 33 | 82 | 9 | 2 | 5 | 33 | 14 | 7 | 29 | 44 | .253 | .318 | .340 | .658 | 35.8 | 3.3 | 2.6 |
CF | Jeff McGwire | 28 | 93 | 280 | 45 | 61 | 14 | 1 | 7 | 35 | 19 | 6 | 34 | 56 | .218 | .314 | .350 | .664 | 34.7 | 5.7 | 2.2 |
2B | Dacio Herrara | 19 | 93 | 282 | 29 | 75 | 8 | 1 | 5 | 23 | 16 | 1 | 21 | 45 | .266 | .314 | .355 | .668 | 34.8 | 5.3 | 3.3 |
1B | Cisco Cabrena | 23 | 94 | 254 | 28 | 54 | 7 | 0 | 4 | 21 | 3 | 0 | 27 | 33 | .213 | .289 | .287 | .576 | 22.9 | 0.7 | 0.9 |
LF | *Jeremiah Posada | 26 | 79 | 224 | 40 | 60 | 17 | 5 | 6 | 31 | 23 | 5 | 12 | 25 | .268 | .302 | .469 | .770 | 34.3 | 4.0 | 1.1 |
SS | Earl McEvoy | 28 | 94 | 177 | 17 | 44 | 6 | 1 | 2 | 19 | 3 | 2 | 14 | 30 | .249 | .311 | .328 | .639 | 18.2 | 2.2 | 2.2 |
RF | Terry Macias | 20 | 68 | 157 | 18 | 45 | 10 | 0 | 5 | 28 | 1 | 1 | 16 | 21 | .287 | .358 | .446 | .804 | 24.0 | 4.0 | 0.9 |
C | #Carroll Lawman | 28 | 63 | 125 | 18 | 26 | 4 | 1 | 0 | 10 | 14 | 2 | 8 | 16 | .208 | .261 | .256 | .517 | 11.1 | 0.2 | 1.2 |
LF | #Elmer Raymo | 31 | 46 | 112 | 6 | 15 | 4 | 1 | 2 | 11 | 0 | 0 | 8 | 13 | .134 | .192 | .241 | .433 | 3.9 | 0.0 | 0.9 |
P | Rocky Bissonette | 22 | 35 | 76 | 2 | 16 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 23 | .211 | .225 | .224 | .449 | 4.0 | 0.0 | 0.0 |
P | Keith Davy | 33 | 35 | 67 | 3 | 15 | 7 | 0 | 0 | 8 | 0 | 0 | 2 | 13 | .224 | .264 | .328 | .592 | 5.8 | 1.1 | 0.0 |
P | #Robert Silvera | 35 | 34 | 64 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | .047 | .116 | .047 | .163 | -2.3 | 0.0 | 0.0 |
P | Moncayo Mounce | 25 | 31 | 55 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .091 | .123 | .109 | .232 | -1.0 | 0.0 | 0.0 |
P | Jonas Cardenas | 32 | 25 | 48 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .083 | .120 | .083 | .203 | -1.6 | 0.0 | 0.0 |
P | Jesse Harding | 24 | 73 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .154 | .214 | .154 | .368 | 0.3 | 0.0 | 0.0 |
P | Demetrio Cotte | 32 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .077 | .143 | .077 | .220 | -0.3 | 0.0 | 0.0 |
P | #Fred Cummings | 22 | 87 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
DH | Teo Martinez | 29 | 10 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .091 | .091 | .182 | .273 | -0.6 | 0.0 | 0.0 |
P | Danny Colon | 31 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
P | *Alfonso Selame | 33 | 78 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Elbanco Delmas | 23 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Doug Johnstone | 28 | 93 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
Team Totals | 26.6 | 2263 | 5578 | 637 | 1401 | 252 | 20 | 81 | 606 | 167 | 59 | 445 | 834 | .251 | .310 | .347 | .657 | 607.9 | 81.6 | 40.7 | |
Rank among 14 FF teams | 7 | 10 | 10 | 5 | 12 | 13 | 11 | 5 | 9 | 12 | 13 | 10 | 13 | 10 | 13 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Rocky Bissonette | 22 | 10 | 12 | .455 | 35 | 35 | 0 | 226.0 | 224 | 91 | 25 | 40 | 87 | 3.62 | 13.2 |
Keith Davy | 33 | 11 | 17 | .393 | 35 | 35 | 0 | 209.3 | 186 | 103 | 7 | 84 | 90 | 4.43 | 8.5 |
Robert Silvera | 35 | 6 | 20 | .231 | 34 | 34 | 0 | 206.0 | 214 | 104 | 18 | 71 | 78 | 4.54 | 3.6 |
Moncayo Mounce | 25 | 10 | 11 | .476 | 28 | 28 | 0 | 167.3 | 183 | 76 | 22 | 71 | 55 | 4.09 | 6.3 |
Jonas Cardenas | 32 | 9 | 10 | .474 | 25 | 25 | 0 | 154.0 | 157 | 63 | 6 | 37 | 67 | 3.68 | 8.1 |
Fred Cummings | 22 | 6 | 10 | .375 | 87 | 0 | 18 | 113.7 | 128 | 51 | 10 | 39 | 89 | 4.04 | 7.5 |
Jesse Harding | 24 | 2 | 7 | .222 | 73 | 0 | 4 | 100.3 | 66 | 31 | 11 | 44 | 80 | 2.78 | 8.6 |
Doug Johnstone | 28 | 2 | 2 | .500 | 93 | 0 | 2 | 99.7 | 71 | 48 | 13 | 58 | 64 | 4.33 | 4.6 |
*Alfonso Selame | 33 | 2 | 5 | .286 | 77 | 0 | 6 | 70.7 | 72 | 47 | 3 | 47 | 18 | 5.99 | 0.0 |
Danny Colon | 31 | 2 | 2 | .500 | 28 | 0 | 0 | 37.3 | 42 | 24 | 6 | 27 | 16 | 5.79 | 0.0 |
Demetrio Cotte | 32 | 2 | 1 | .667 | 5 | 5 | 0 | 32.3 | 22 | 6 | 1 | 14 | 7 | 1.67 | 3.5 |
Elbanco Delmas | 23 | 0 | 3 | .000 | 22 | 0 | 1 | 26.3 | 43 | 27 | 2 | 21 | 8 | 9.23 | 0.0 |
Team Totals | 28.3 | 62 | 100 | .383 | 542 | 162 | 31 | 1443.0 | 1408 | 671 | 124 | 553 | 659 | 4.19 | 63.8 |
Rank among 14 FF teams | 11 | 11 | 12 | 11 | 11 | 7 | 9 | 10 | 12 | 11 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |